<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greens surge in BC as May considers Saanich&#8211;Gulf Islands</title>
	<atom:link href="http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/</link>
	<description>Green Party federal councilor. Vegan for life. Political junkie. Law student.</description>
	<lastBuildDate>Tue, 16 Feb 2010 23:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Morrow</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-105</link>
		<dc:creator>Greg Morrow</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-105</guid>
		<description>FYI, latest Angus Reid poll (Aug 25-26) puts the Greens at 10% in B.C.
see http://www.thestar.com/news/canada/article/687829</description>
		<content:encoded><![CDATA[<p>FYI, latest Angus Reid poll (Aug 25-26) puts the Greens at 10% in B.C.<br />
see <a href="http://www.thestar.com/news/canada/article/687829" rel="nofollow">http://www.thestar.com/news/canada/article/687829</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Morrow</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-101</link>
		<dc:creator>Greg Morrow</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-101</guid>
		<description>FYI, latest EKOS poll (Aug 19-25) puts the Greens at 12.9% in B.C. The margin of error is +/6.4%.</description>
		<content:encoded><![CDATA[<p>FYI, latest EKOS poll (Aug 19-25) puts the Greens at 12.9% in B.C. The margin of error is +/6.4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-96</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-96</guid>
		<description>It appears as if we are close to the tipping point in some areas of B.C. Elizabeth should grab a bike - ok train ticket then, and head out to B.C. to take advantage of this media opportunity. In a few more weeks, we can see if the these poll results are validated by another polling company.</description>
		<content:encoded><![CDATA[<p>It appears as if we are close to the tipping point in some areas of B.C. Elizabeth should grab a bike &#8211; ok train ticket then, and head out to B.C. to take advantage of this media opportunity. In a few more weeks, we can see if the these poll results are validated by another polling company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bagler</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-90</link>
		<dc:creator>Dave Bagler</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-90</guid>
		<description>@maudie:  Do you have a link to a story discrediting the poll or other evidence that you could post?</description>
		<content:encoded><![CDATA[<p>@maudie:  Do you have a link to a story discrediting the poll or other evidence that you could post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maudie</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-87</link>
		<dc:creator>maudie</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-87</guid>
		<description>The Harris/Decima poll has been largely discredited.</description>
		<content:encoded><![CDATA[<p>The Harris/Decima poll has been largely discredited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaya</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-86</link>
		<dc:creator>Jaya</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-86</guid>
		<description>Looks to me like the BC Liberals may be hurting their federal cousins. The HST may be a large factor in this shift, if it continues to hold. Call it a case of great timing. ;)</description>
		<content:encoded><![CDATA[<p>Looks to me like the BC Liberals may be hurting their federal cousins. The HST may be a large factor in this shift, if it continues to hold. Call it a case of great timing. <img src='http://www.camillelabchuk.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg P</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-85</link>
		<dc:creator>Greg P</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-85</guid>
		<description>The graph is a little small, but it appears that support for the Greens nearly perfectly mirrors support for the Cons in BC. To me that signifies one of two phenomena: 1. support for either party depends on the issue-du-jour or 2. Cons supporters and Greens supporters are drawn from the same pool and the simply bounce back and forth between parties. A combination of these two may also be possible. Or, a third option, I&#039;m playing the role of just another politico looking for interesting trends that don&#039;t actually reflect reality.

What&#039;s perhaps more important is the role that norms play in our life. If we perceive widespread support for a particular party - especially within one&#039;s own demographic - we&#039;re much more likely to support that party. It&#039;s a build of an &quot;if we build it, they will come&quot;, or rather, &quot;if we claim it, it will happen&quot;. So this kind of news - regardless of accuracy - is generally good for the party.</description>
		<content:encoded><![CDATA[<p>The graph is a little small, but it appears that support for the Greens nearly perfectly mirrors support for the Cons in BC. To me that signifies one of two phenomena: 1. support for either party depends on the issue-du-jour or 2. Cons supporters and Greens supporters are drawn from the same pool and the simply bounce back and forth between parties. A combination of these two may also be possible. Or, a third option, I&#8217;m playing the role of just another politico looking for interesting trends that don&#8217;t actually reflect reality.</p>
<p>What&#8217;s perhaps more important is the role that norms play in our life. If we perceive widespread support for a particular party &#8211; especially within one&#8217;s own demographic &#8211; we&#8217;re much more likely to support that party. It&#8217;s a build of an &#8220;if we build it, they will come&#8221;, or rather, &#8220;if we claim it, it will happen&#8221;. So this kind of news &#8211; regardless of accuracy &#8211; is generally good for the party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Poll results : Canadian Election 2008</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-84</link>
		<dc:creator>BC Poll results : Canadian Election 2008</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-84</guid>
		<description>[...] http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-consid&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-consid&#8230" rel="nofollow">http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-consid&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Morrow</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-83</link>
		<dc:creator>Greg Morrow</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-83</guid>
		<description>(this is what I said at Dave Bagler&#039;s site)

I know it&#039;s fun to dream about the possibilities, but any single poll should be treated with a healthy dose of skepticism. If we see a half-dozen polls across all the pollsters showing the Greens at 24% in B.C., then we&#039;re talking!!! Case in point: 4 days before the last election, the very same pollster (Harris-Decima) put the Greens at 21% in B.C. (they got 9.4%).

Averaging the latest poll from the 5 major pollsters gives the GPC 14.9% in B.C. (including the 24% H-D poll, which definitely looks like an outlier at this point). Not including the H-D poll, the average is 12.7%, which is right around what the last polling average in the 2008 election showed (the GPC got about 3 points below their polling average).

So while it&#039;s good to be optimistic, it&#039;s better to be realistic. The numbers say the GPC is right about where they were last time.</description>
		<content:encoded><![CDATA[<p>(this is what I said at Dave Bagler&#8217;s site)</p>
<p>I know it&#8217;s fun to dream about the possibilities, but any single poll should be treated with a healthy dose of skepticism. If we see a half-dozen polls across all the pollsters showing the Greens at 24% in B.C., then we&#8217;re talking!!! Case in point: 4 days before the last election, the very same pollster (Harris-Decima) put the Greens at 21% in B.C. (they got 9.4%).</p>
<p>Averaging the latest poll from the 5 major pollsters gives the GPC 14.9% in B.C. (including the 24% H-D poll, which definitely looks like an outlier at this point). Not including the H-D poll, the average is 12.7%, which is right around what the last polling average in the 2008 election showed (the GPC got about 3 points below their polling average).</p>
<p>So while it&#8217;s good to be optimistic, it&#8217;s better to be realistic. The numbers say the GPC is right about where they were last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pelley</title>
		<link>http://www.camillelabchuk.ca/2009/08/25/greens-surge-in-bc-as-may-considers-saanich-gulf-islands/comment-page-1/#comment-82</link>
		<dc:creator>Jason Pelley</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=147#comment-82</guid>
		<description>Wow.  Pretty impressive.</description>
		<content:encoded><![CDATA[<p>Wow.  Pretty impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
