<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May clinches Saanich&#8211;Gulf Islands nomination</title>
	<atom:link href="http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/</link>
	<description>Green Party federal councilor. Vegan for life. Political junkie. Law student.</description>
	<lastBuildDate>Tue, 16 Feb 2010 23:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erich Jacoby-Hawkins</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-403</link>
		<dc:creator>Erich Jacoby-Hawkins</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-403</guid>
		<description>John O., you mention &quot;Herzog, who ... has ... run three times as a Green candidate&quot;

Yeah, except that one of those three times it was actually as an NDP. (Darn facts, they keep confusing things.) So Camille has only one more campaign needed to have run as a Green as many times (twice) as Hertzog.</description>
		<content:encoded><![CDATA[<p>John O., you mention &#8220;Herzog, who &#8230; has &#8230; run three times as a Green candidate&#8221;</p>
<p>Yeah, except that one of those three times it was actually as an NDP. (Darn facts, they keep confusing things.) So Camille has only one more campaign needed to have run as a Green as many times (twice) as Hertzog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Silent Majority</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-311</link>
		<dc:creator>The Silent Majority</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-311</guid>
		<description>Yeah, I agree. So, best not to go there if you&#039;re trying to convince someone as to the merits of your position.

Journalists/politicos/people who read these blogs have seen it all and are not so easily spinned. So just tell the truth. It&#039;ll payoff in the long term.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree. So, best not to go there if you&#8217;re trying to convince someone as to the merits of your position.</p>
<p>Journalists/politicos/people who read these blogs have seen it all and are not so easily spinned. So just tell the truth. It&#8217;ll payoff in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Francis</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-310</link>
		<dc:creator>Mark Francis</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-310</guid>
		<description>&quot;It’s like saying “According to Harris/Decima, an overwhelming percentage of Canadians — 41% — want to see a Green voice in Parliament.” Objectively, it would be more truthful to say “According to Harris/Decima, an overwhelming percentage of Canadians — 59% — don’t want to see a Green voice in Parliament.”&quot;

According to Canadians when they voted last, an overwhelming percentage -- 62% -- didn&#039;t want a Conservative elected.

Just saying.</description>
		<content:encoded><![CDATA[<p>&#8220;It’s like saying “According to Harris/Decima, an overwhelming percentage of Canadians — 41% — want to see a Green voice in Parliament.” Objectively, it would be more truthful to say “According to Harris/Decima, an overwhelming percentage of Canadians — 59% — don’t want to see a Green voice in Parliament.”&#8221;</p>
<p>According to Canadians when they voted last, an overwhelming percentage &#8212; 62% &#8212; didn&#8217;t want a Conservative elected.</p>
<p>Just saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Silent Majority</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-308</link>
		<dc:creator>The Silent Majority</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-308</guid>
		<description>Well, I read somewhere (maybe it was a blog comment) that 54 people voted. Could be just somebody physically counting the number of bodies that got up to vote.</description>
		<content:encoded><![CDATA[<p>Well, I read somewhere (maybe it was a blog comment) that 54 people voted. Could be just somebody physically counting the number of bodies that got up to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Sudbury" Steve May</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-307</link>
		<dc:creator>"Sudbury" Steve May</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-307</guid>
		<description>Just one quick clarification here regarding the EDA&#039;s decision to release vote totals: it is completely up to the EDA whether to release vote counts or not; and it is not at all unusual for the EDA to decide NOT to release vote totals, for the reason Camille referenced above.  Plus, if only a dozen people cast ballots, and that was reported in the local morning paper, it might make a party look a little rinky-dink.</description>
		<content:encoded><![CDATA[<p>Just one quick clarification here regarding the EDA&#8217;s decision to release vote totals: it is completely up to the EDA whether to release vote counts or not; and it is not at all unusual for the EDA to decide NOT to release vote totals, for the reason Camille referenced above.  Plus, if only a dozen people cast ballots, and that was reported in the local morning paper, it might make a party look a little rinky-dink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Silent Majority</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-305</link>
		<dc:creator>The Silent Majority</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-305</guid>
		<description>Anne McLellan (from wiki):

&lt;i&gt;Her first foray into politics was as the Liberal candidate for the riding of Edmonton Northwest in the 1993 general election, when she won her seat by 12 votes. She is nicknamed &lt;b&gt;&quot;Landslide Annie&quot;&lt;/b&gt; for her string of narrow electoral victories. All four election victories from 1993 to 2004 were by narrow margins, as she was twice declared defeated by the national news though she emerged victorious the next day. She was defeated in the 2006 federal election.&lt;/i&gt;

Just media spin (though it makes you wonder - if it is up to the EDA to withhold actual results, why were they released to the national office and referenced in a press release?)

It&#039;s like saying &quot;According to Harris/Decima, an overwhelming percentage of Canadians — 41% — want to see a Green voice in Parliament.&quot; Objectively, it would be more truthful to say &quot;According to Harris/Decima, an overwhelming percentage of Canadians — 59% — don&#039;t want to see a Green voice in Parliament.&quot;

Truth in advertising. Elusive. Even for a party that claims to do things differently.</description>
		<content:encoded><![CDATA[<p>Anne McLellan (from wiki):</p>
<p><i>Her first foray into politics was as the Liberal candidate for the riding of Edmonton Northwest in the 1993 general election, when she won her seat by 12 votes. She is nicknamed <b>&#8220;Landslide Annie&#8221;</b> for her string of narrow electoral victories. All four election victories from 1993 to 2004 were by narrow margins, as she was twice declared defeated by the national news though she emerged victorious the next day. She was defeated in the 2006 federal election.</i></p>
<p>Just media spin (though it makes you wonder &#8211; if it is up to the EDA to withhold actual results, why were they released to the national office and referenced in a press release?)</p>
<p>It&#8217;s like saying &#8220;According to Harris/Decima, an overwhelming percentage of Canadians — 41% — want to see a Green voice in Parliament.&#8221; Objectively, it would be more truthful to say &#8220;According to Harris/Decima, an overwhelming percentage of Canadians — 59% — don&#8217;t want to see a Green voice in Parliament.&#8221;</p>
<p>Truth in advertising. Elusive. Even for a party that claims to do things differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Labchuk</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-301</link>
		<dc:creator>Camille Labchuk</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-301</guid>
		<description>In case you didn&#039;t notice, the press release on this topic is titled &quot;Elizabeth May Wins Nomination in Landslide&quot;. That&#039;s how I know it can be described as a &quot;landslide&quot;.</description>
		<content:encoded><![CDATA[<p>In case you didn&#8217;t notice, the press release on this topic is titled &#8220;Elizabeth May Wins Nomination in Landslide&#8221;. That&#8217;s how I know it can be described as a &#8220;landslide&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ogilvie</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-300</link>
		<dc:creator>John Ogilvie</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-300</guid>
		<description>Camille, I guess the question people are asking is how you would know what the results were, since you could describe it as a landslide? Your brief, Ontario, is a long way form SGI. 

I agree that you probably do have inside info, given that your mom is GPC&#039;s Director of Organizing, and Elizabeth&#039;s 2006 leadership campaign manager.</description>
		<content:encoded><![CDATA[<p>Camille, I guess the question people are asking is how you would know what the results were, since you could describe it as a landslide? Your brief, Ontario, is a long way form SGI. </p>
<p>I agree that you probably do have inside info, given that your mom is GPC&#8217;s Director of Organizing, and Elizabeth&#8217;s 2006 leadership campaign manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Labchuk</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-298</link>
		<dc:creator>Camille Labchuk</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-298</guid>
		<description>I think it&#039;s the EDA&#039;s decision on whether the specific numbers will officially be released by them. For strategic reasons, for example, they may not wish for that info to be known as it could indicate how many active members are in the riding. That said, I believe it&#039;s fair game to comment in general terms on the results of the vote.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the EDA&#8217;s decision on whether the specific numbers will officially be released by them. For strategic reasons, for example, they may not wish for that info to be known as it could indicate how many active members are in the riding. That said, I believe it&#8217;s fair game to comment in general terms on the results of the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Sudbury" Steve May</title>
		<link>http://www.camillelabchuk.ca/2009/09/20/may-clinches-saanich-gulf-islands-nomination/comment-page-1/#comment-297</link>
		<dc:creator>"Sudbury" Steve May</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.camillelabchuk.ca/?p=248#comment-297</guid>
		<description>Camille, thank you for that information about the EDA not releasing the numbers.  Certainly it is completely within the EDA&#039;s purview to choose not to do so.  Here in Sudbury we did not release the vote totals at our own nomination meeting (which was a bit of a wash anyway, as one of the candidates had withdrawn on the night of the meeting).

That being said, how is it that you are able to conclude that Elizabeth May won handily?  I note that the GPC&#039;s news release refers to a &quot;landslide&quot;.  Statements like these, which can not be supported, are problematic for the Party.  Many will believe that this is just &quot;spin&quot;, given that no numbers were released.  Maybe the vote total was a heck of a lot closer than we&#039;re being led to believe.  Maybe not.  The fact is, we&#039;ll never know, but unsubstantiated statements will make many think that something fishy is likely going on.  We should be above this.</description>
		<content:encoded><![CDATA[<p>Camille, thank you for that information about the EDA not releasing the numbers.  Certainly it is completely within the EDA&#8217;s purview to choose not to do so.  Here in Sudbury we did not release the vote totals at our own nomination meeting (which was a bit of a wash anyway, as one of the candidates had withdrawn on the night of the meeting).</p>
<p>That being said, how is it that you are able to conclude that Elizabeth May won handily?  I note that the GPC&#8217;s news release refers to a &#8220;landslide&#8221;.  Statements like these, which can not be supported, are problematic for the Party.  Many will believe that this is just &#8220;spin&#8221;, given that no numbers were released.  Maybe the vote total was a heck of a lot closer than we&#8217;re being led to believe.  Maybe not.  The fact is, we&#8217;ll never know, but unsubstantiated statements will make many think that something fishy is likely going on.  We should be above this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
